<?xml version="1.0" encoding="ISO-8859-1"?>
<feed version="0.3" xmlns="http://purl.org/atom/ns#" xml:lang="en-US">
	<title>3D graphic modeling and design, animation and rendering studio</title>
	<link rel="alternate" type="text/html" href="http://www.3d-photorealism.eu/index.php" />
	<modified>2012-02-09T12:49:26Z</modified>
	<author>
		<name>CM</name>
	</author>
	<copyright>Copyright 2012, CM</copyright>
	<generator url="http://www.sourceforge.net/projects/sphpblog" version="0.5.1">SPHPBLOG</generator>
	<entry>
		<title>3DStudioMax BASICS - 22 Using Trajectories</title>
		<link rel="alternate" type="text/html" href="http://www.3d-photorealism.eu/index.php?entry=entry100318-124812" />
		<content type="text/html" mode="escaped"><![CDATA[<center><object width="480" height="295"><param name="movie" value="http://www.youtube.com/v/-7wEO5Tq1fg&hl=en_US&fs=1&"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/-7wEO5Tq1fg&hl=en_US&fs=1&" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="295"></embed></object></center><br /><br /><blockquote>TUTORIAL 22 - This is how you can apply a trajectory to your beloved 3D object. ciers </blockquote><br /><br /><center><a target=_blank href="http://www.vworker.com/RentACoder/SmallBiz.asp?txtFromURL=AId_7863563"><img border=0 src="http://www.vworker.com/ads/images/rac/RAC_WantToOutsource.jpg" width="468" height="60"></a></center><br /><br />(What will follow is a collection of video tutorials that will introduce to users the basics of 3DStudioMax).]]></content>
		<id>http://www.3d-photorealism.eu/index.php?entry=entry100318-124812</id>
		<issued>2010-03-18T00:00:00Z</issued>
		<modified>2010-03-18T00:00:00Z</modified>
	</entry>
	<entry>
		<title>3DStudioMax BASICS - 21 Animation</title>
		<link rel="alternate" type="text/html" href="http://www.3d-photorealism.eu/index.php?entry=entry100318-124419" />
		<content type="text/html" mode="escaped"><![CDATA[<center><object width="480" height="295"><param name="movie" value="http://www.youtube.com/v/kqQmwXCH6w8&hl=en_US&fs=1&"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/kqQmwXCH6w8&hl=en_US&fs=1&" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="295"></embed></object></center><br /><br /><blockquote>TUTORIAL 21 - This is the good stuff, the basics of animation... :razz:</blockquote><br /><br />(What will follow is a collection of video tutorials that will introduce to users the basics of 3DStudioMax).]]></content>
		<id>http://www.3d-photorealism.eu/index.php?entry=entry100318-124419</id>
		<issued>2010-03-18T00:00:00Z</issued>
		<modified>2010-03-18T00:00:00Z</modified>
	</entry>
	<entry>
		<title>3DStudioMax BASICS - 20 Lights</title>
		<link rel="alternate" type="text/html" href="http://www.3d-photorealism.eu/index.php?entry=entry100317-102726" />
		<content type="text/html" mode="escaped"><![CDATA[<center><object width="480" height="295"><param name="movie" value="http://www.youtube.com/v/N2BwjYd_yWI&hl=en_US&fs=1&"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/N2BwjYd_yWI&hl=en_US&fs=1&" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="295"></embed></object></center><br /><br /><blockquote>TUTORIAL 20 - Here is how you can apply different types of lights over an object. is more like playing with the camera like in the previous tutorial.</blockquote><br /><br />(What will follow is a collection of video tutorials that will introduce to users the basics of 3DStudioMax).]]></content>
		<id>http://www.3d-photorealism.eu/index.php?entry=entry100317-102726</id>
		<issued>2010-03-17T00:00:00Z</issued>
		<modified>2010-03-17T00:00:00Z</modified>
	</entry>
	<entry>
		<title>3DStudioMax BASICS - 19 Cameras</title>
		<link rel="alternate" type="text/html" href="http://www.3d-photorealism.eu/index.php?entry=entry100317-094849" />
		<content type="text/html" mode="escaped"><![CDATA[<center><object width="480" height="295"><param name="movie" value="http://www.youtube.com/v/bkSqc0YcY4Q&hl=en_US&fs=1&"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/bkSqc0YcY4Q&hl=en_US&fs=1&" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="295"></embed></object></center><br /><br /><blockquote>TUTORIAL 19 - This is the first step to the animation, to create and move a camera, here is how you can do it.</blockquote><br /><br />(What will follow is a collection of video tutorials that will introduce to users the basics of 3DStudioMax).]]></content>
		<id>http://www.3d-photorealism.eu/index.php?entry=entry100317-094849</id>
		<issued>2010-03-17T00:00:00Z</issued>
		<modified>2010-03-17T00:00:00Z</modified>
	</entry>
	<entry>
		<title>3DStudioMax BASICS - 18 Compound Materials</title>
		<link rel="alternate" type="text/html" href="http://www.3d-photorealism.eu/index.php?entry=entry100317-094518" />
		<content type="text/html" mode="escaped"><![CDATA[<center><object width="480" height="295"><param name="movie" value="http://www.youtube.com/v/GIhHV-U2A60&hl=en_US&fs=1&"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/GIhHV-U2A60&hl=en_US&fs=1&" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="295"></embed></object></center><br /><br /><blockquote>TUTORIAL 18 - Compound materials or objects. This is how you apply multiple pictures to an object... bubble</blockquote><br /><br />(What will follow is a collection of video tutorials that will introduce to users the basics of 3DStudioMax).]]></content>
		<id>http://www.3d-photorealism.eu/index.php?entry=entry100317-094518</id>
		<issued>2010-03-17T00:00:00Z</issued>
		<modified>2010-03-17T00:00:00Z</modified>
	</entry>
	<entry>
		<title>3DStudioMax BASICS - 17 Applying Maps</title>
		<link rel="alternate" type="text/html" href="http://www.3d-photorealism.eu/index.php?entry=entry100317-094221" />
		<content type="text/html" mode="escaped"><![CDATA[<center><object width="480" height="295"><param name="movie" value="http://www.youtube.com/v/lVyCLpD73MA&hl=en_US&fs=1&"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/lVyCLpD73MA&hl=en_US&fs=1&" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="295"></embed></object></center><br /><br /><blockquote>TUTORIAL 17 - Applying maps is more than create a color and apply it to an object. You can apply a picture to the object. That picture can be modified to match with what ever you want.</blockquote><br /><br /><center><a target=_blank href="http://www.vworker.com/RentACoder/SmallBiz.asp?txtFromURL=AId_7863563"><img border=0 src="http://www.vworker.com/Ads/images/rac/RAC_NeedtoRentACoder_WebVBSqlAndMore.gif" width="468" height="60"></a></center><br /><br />(What will follow is a collection of video tutorials that will introduce to users the basics of 3DStudioMax).]]></content>
		<id>http://www.3d-photorealism.eu/index.php?entry=entry100317-094221</id>
		<issued>2010-03-17T00:00:00Z</issued>
		<modified>2010-03-17T00:00:00Z</modified>
	</entry>
	<entry>
		<title>3DStudioMax BASICS - 16 More on Materials and Maps</title>
		<link rel="alternate" type="text/html" href="http://www.3d-photorealism.eu/index.php?entry=entry100317-093759" />
		<content type="text/html" mode="escaped"><![CDATA[<center><object width="480" height="295"><param name="movie" value="http://www.youtube.com/v/SCQL_yq6Q5U&hl=en_US&fs=1&"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/SCQL_yq6Q5U&hl=en_US&fs=1&" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="295"></embed></object></center><br /><br /><blockquote>TUTORIAL 16 - This is the advanced use of the materials and you will learn how to create your own material and apply it to an object. Stick around.</blockquote><br /><br />(What will follow is a collection of video tutorials that will introduce to users the basics of 3DStudioMax).]]></content>
		<id>http://www.3d-photorealism.eu/index.php?entry=entry100317-093759</id>
		<issued>2010-03-17T00:00:00Z</issued>
		<modified>2010-03-17T00:00:00Z</modified>
	</entry>
	<entry>
		<title>3DStudioMax BASICS - 15 Material Editor</title>
		<link rel="alternate" type="text/html" href="http://www.3d-photorealism.eu/index.php?entry=entry100317-093344" />
		<content type="text/html" mode="escaped"><![CDATA[<center><object width="480" height="295"><param name="movie" value="http://www.youtube.com/v/VNaXrWcbQfw&hl=en_US&fs=1&"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/VNaXrWcbQfw&hl=en_US&fs=1&" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="295"></embed></object></center><br /><br /><blockquote>TUTORIAL 15 - This is the basics how to work with materials. What is a material do you ask? It&#039;s more like a sticker that you apply over an object. Watch the tutorial and you will see.</blockquote><br /><br />(What will follow is a collection of video tutorials that will introduce to users the basics of 3DStudioMax).]]></content>
		<id>http://www.3d-photorealism.eu/index.php?entry=entry100317-093344</id>
		<issued>2010-03-17T00:00:00Z</issued>
		<modified>2010-03-17T00:00:00Z</modified>
	</entry>
	<entry>
		<title>3DStudioMax BASICS - 14 Editable Polygons</title>
		<link rel="alternate" type="text/html" href="http://www.3d-photorealism.eu/index.php?entry=entry100317-092953" />
		<content type="text/html" mode="escaped"><![CDATA[<center><object width="480" height="295"><param name="movie" value="http://www.youtube.com/v/21XD-dmrhYI&hl=en_US&fs=1&"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/21XD-dmrhYI&hl=en_US&fs=1&" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="295"></embed></object></center><br /><br /><blockquote>TUTORIAL 14 - Here you will learn what are the polygons, the vertex and how to use them to create diffrent objects. :quest:</blockquote><br /><br />(What will follow is a collection of video tutorials that will introduce to users the basics of 3DStudioMax).<br />]]></content>
		<id>http://www.3d-photorealism.eu/index.php?entry=entry100317-092953</id>
		<issued>2010-03-17T00:00:00Z</issued>
		<modified>2010-03-17T00:00:00Z</modified>
	</entry>
	<entry>
		<title>3DStudioMax BASICS - 13 Extrude Splines</title>
		<link rel="alternate" type="text/html" href="http://www.3d-photorealism.eu/index.php?entry=entry100317-092732" />
		<content type="text/html" mode="escaped"><![CDATA[<center><object width="480" height="295"><param name="movie" value="http://www.youtube.com/v/xfpRrui4Kc4&hl=en_US&fs=1&"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/xfpRrui4Kc4&hl=en_US&fs=1&" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="295"></embed></object></center><br /><br /><blockquote>TUTORIAL 13 - More about how to turn a 2d object into a 3d one.</blockquote><br /><br />(What will follow is a collection of video tutorials that will introduce to users the basics of 3DStudioMax).]]></content>
		<id>http://www.3d-photorealism.eu/index.php?entry=entry100317-092732</id>
		<issued>2010-03-17T00:00:00Z</issued>
		<modified>2010-03-17T00:00:00Z</modified>
	</entry>
</feed>

