<?xml version="1.0" encoding="ISO-8859-1"?>
<rss version="2.0">
	<channel>
		<title>3D graphic modeling and design, animation and rendering studio</title>
		<link>http://www.3d-photorealism.eu/index.php</link>
		<description><![CDATA[Copyright © 2006-2011.   All Rights Reserved.<script src=\"http://www.google-analytics.com/urchin.js\" type=\"text/javascript\">
</script>
<script type=\"text/javascript\">
_uacct = \"UA-1160598-3\";
urchinTracker();
</script>]]></description>
		<copyright>Copyright 2012, CM</copyright>
		<managingEditor>CM</managingEditor>
		<language>en-US</language>
		<generator>SPHPBLOG 0.5.1</generator>
		<item>
			<title>3DStudioMax BASICS - 22 Using Trajectories</title>
			<link>http://www.3d-photorealism.eu/index.php?entry=entry100318-124812</link>
			<description><![CDATA[<center><object width="480" height="295"><param name="movie" value="http://www.youtube.com/v/-7wEO5Tq1fg&hl=en_US&fs=1&"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/-7wEO5Tq1fg&hl=en_US&fs=1&" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="295"></embed></object></center><br /><br /><blockquote>TUTORIAL 22 - This is how you can apply a trajectory to your beloved 3D object. ciers </blockquote><br /><br /><center><a target=_blank href="http://www.vworker.com/RentACoder/SmallBiz.asp?txtFromURL=AId_7863563"><img border=0 src="http://www.vworker.com/ads/images/rac/RAC_WantToOutsource.jpg" width="468" height="60"></a></center><br /><br />(What will follow is a collection of video tutorials that will introduce to users the basics of 3DStudioMax).]]></description>
			<category></category>
			<guid isPermaLink="true">http://www.3d-photorealism.eu/index.php?entry=entry100318-124812</guid>
			<author>CM</author>
			<pubDate>Thu, 18 Mar 2010 17:48:12 GMT</pubDate>
			<comments>http://www.3d-photorealism.eu/comments.php?y=10&amp;m=03&amp;entry=entry100318-124812</comments>
		</item>
		<item>
			<title>3DStudioMax BASICS - 21 Animation</title>
			<link>http://www.3d-photorealism.eu/index.php?entry=entry100318-124419</link>
			<description><![CDATA[<center><object width="480" height="295"><param name="movie" value="http://www.youtube.com/v/kqQmwXCH6w8&hl=en_US&fs=1&"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/kqQmwXCH6w8&hl=en_US&fs=1&" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="295"></embed></object></center><br /><br /><blockquote>TUTORIAL 21 - This is the good stuff, the basics of animation... :razz:</blockquote><br /><br />(What will follow is a collection of video tutorials that will introduce to users the basics of 3DStudioMax).]]></description>
			<category></category>
			<guid isPermaLink="true">http://www.3d-photorealism.eu/index.php?entry=entry100318-124419</guid>
			<author>CM</author>
			<pubDate>Thu, 18 Mar 2010 17:44:19 GMT</pubDate>
			<comments>http://www.3d-photorealism.eu/comments.php?y=10&amp;m=03&amp;entry=entry100318-124419</comments>
		</item>
		<item>
			<title>3DStudioMax BASICS - 20 Lights</title>
			<link>http://www.3d-photorealism.eu/index.php?entry=entry100317-102726</link>
			<description><![CDATA[<center><object width="480" height="295"><param name="movie" value="http://www.youtube.com/v/N2BwjYd_yWI&hl=en_US&fs=1&"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/N2BwjYd_yWI&hl=en_US&fs=1&" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="295"></embed></object></center><br /><br /><blockquote>TUTORIAL 20 - Here is how you can apply different types of lights over an object. is more like playing with the camera like in the previous tutorial.</blockquote><br /><br />(What will follow is a collection of video tutorials that will introduce to users the basics of 3DStudioMax).]]></description>
			<category></category>
			<guid isPermaLink="true">http://www.3d-photorealism.eu/index.php?entry=entry100317-102726</guid>
			<author>CM</author>
			<pubDate>Wed, 17 Mar 2010 15:27:26 GMT</pubDate>
			<comments>http://www.3d-photorealism.eu/comments.php?y=10&amp;m=03&amp;entry=entry100317-102726</comments>
		</item>
		<item>
			<title>3DStudioMax BASICS - 19 Cameras</title>
			<link>http://www.3d-photorealism.eu/index.php?entry=entry100317-094849</link>
			<description><![CDATA[<center><object width="480" height="295"><param name="movie" value="http://www.youtube.com/v/bkSqc0YcY4Q&hl=en_US&fs=1&"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/bkSqc0YcY4Q&hl=en_US&fs=1&" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="295"></embed></object></center><br /><br /><blockquote>TUTORIAL 19 - This is the first step to the animation, to create and move a camera, here is how you can do it.</blockquote><br /><br />(What will follow is a collection of video tutorials that will introduce to users the basics of 3DStudioMax).]]></description>
			<category></category>
			<guid isPermaLink="true">http://www.3d-photorealism.eu/index.php?entry=entry100317-094849</guid>
			<author>CM</author>
			<pubDate>Wed, 17 Mar 2010 14:48:49 GMT</pubDate>
			<comments>http://www.3d-photorealism.eu/comments.php?y=10&amp;m=03&amp;entry=entry100317-094849</comments>
		</item>
		<item>
			<title>3DStudioMax BASICS - 18 Compound Materials</title>
			<link>http://www.3d-photorealism.eu/index.php?entry=entry100317-094518</link>
			<description><![CDATA[<center><object width="480" height="295"><param name="movie" value="http://www.youtube.com/v/GIhHV-U2A60&hl=en_US&fs=1&"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/GIhHV-U2A60&hl=en_US&fs=1&" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="295"></embed></object></center><br /><br /><blockquote>TUTORIAL 18 - Compound materials or objects. This is how you apply multiple pictures to an object... bubble</blockquote><br /><br />(What will follow is a collection of video tutorials that will introduce to users the basics of 3DStudioMax).]]></description>
			<category></category>
			<guid isPermaLink="true">http://www.3d-photorealism.eu/index.php?entry=entry100317-094518</guid>
			<author>CM</author>
			<pubDate>Wed, 17 Mar 2010 14:45:18 GMT</pubDate>
			<comments>http://www.3d-photorealism.eu/comments.php?y=10&amp;m=03&amp;entry=entry100317-094518</comments>
		</item>
		<item>
			<title>3DStudioMax BASICS - 17 Applying Maps</title>
			<link>http://www.3d-photorealism.eu/index.php?entry=entry100317-094221</link>
			<description><![CDATA[<center><object width="480" height="295"><param name="movie" value="http://www.youtube.com/v/lVyCLpD73MA&hl=en_US&fs=1&"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/lVyCLpD73MA&hl=en_US&fs=1&" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="295"></embed></object></center><br /><br /><blockquote>TUTORIAL 17 - Applying maps is more than create a color and apply it to an object. You can apply a picture to the object. That picture can be modified to match with what ever you want.</blockquote><br /><br /><center><a target=_blank href="http://www.vworker.com/RentACoder/SmallBiz.asp?txtFromURL=AId_7863563"><img border=0 src="http://www.vworker.com/Ads/images/rac/RAC_NeedtoRentACoder_WebVBSqlAndMore.gif" width="468" height="60"></a></center><br /><br />(What will follow is a collection of video tutorials that will introduce to users the basics of 3DStudioMax).]]></description>
			<category></category>
			<guid isPermaLink="true">http://www.3d-photorealism.eu/index.php?entry=entry100317-094221</guid>
			<author>CM</author>
			<pubDate>Wed, 17 Mar 2010 14:42:21 GMT</pubDate>
			<comments>http://www.3d-photorealism.eu/comments.php?y=10&amp;m=03&amp;entry=entry100317-094221</comments>
		</item>
		<item>
			<title>3DStudioMax BASICS - 16 More on Materials and Maps</title>
			<link>http://www.3d-photorealism.eu/index.php?entry=entry100317-093759</link>
			<description><![CDATA[<center><object width="480" height="295"><param name="movie" value="http://www.youtube.com/v/SCQL_yq6Q5U&hl=en_US&fs=1&"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/SCQL_yq6Q5U&hl=en_US&fs=1&" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="295"></embed></object></center><br /><br /><blockquote>TUTORIAL 16 - This is the advanced use of the materials and you will learn how to create your own material and apply it to an object. Stick around.</blockquote><br /><br />(What will follow is a collection of video tutorials that will introduce to users the basics of 3DStudioMax).]]></description>
			<category></category>
			<guid isPermaLink="true">http://www.3d-photorealism.eu/index.php?entry=entry100317-093759</guid>
			<author>CM</author>
			<pubDate>Wed, 17 Mar 2010 14:37:59 GMT</pubDate>
			<comments>http://www.3d-photorealism.eu/comments.php?y=10&amp;m=03&amp;entry=entry100317-093759</comments>
		</item>
		<item>
			<title>3DStudioMax BASICS - 15 Material Editor</title>
			<link>http://www.3d-photorealism.eu/index.php?entry=entry100317-093344</link>
			<description><![CDATA[<center><object width="480" height="295"><param name="movie" value="http://www.youtube.com/v/VNaXrWcbQfw&hl=en_US&fs=1&"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/VNaXrWcbQfw&hl=en_US&fs=1&" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="295"></embed></object></center><br /><br /><blockquote>TUTORIAL 15 - This is the basics how to work with materials. What is a material do you ask? It&#039;s more like a sticker that you apply over an object. Watch the tutorial and you will see.</blockquote><br /><br />(What will follow is a collection of video tutorials that will introduce to users the basics of 3DStudioMax).]]></description>
			<category></category>
			<guid isPermaLink="true">http://www.3d-photorealism.eu/index.php?entry=entry100317-093344</guid>
			<author>CM</author>
			<pubDate>Wed, 17 Mar 2010 14:33:44 GMT</pubDate>
			<comments>http://www.3d-photorealism.eu/comments.php?y=10&amp;m=03&amp;entry=entry100317-093344</comments>
		</item>
		<item>
			<title>3DStudioMax BASICS - 14 Editable Polygons</title>
			<link>http://www.3d-photorealism.eu/index.php?entry=entry100317-092953</link>
			<description><![CDATA[<center><object width="480" height="295"><param name="movie" value="http://www.youtube.com/v/21XD-dmrhYI&hl=en_US&fs=1&"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/21XD-dmrhYI&hl=en_US&fs=1&" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="295"></embed></object></center><br /><br /><blockquote>TUTORIAL 14 - Here you will learn what are the polygons, the vertex and how to use them to create diffrent objects. :quest:</blockquote><br /><br />(What will follow is a collection of video tutorials that will introduce to users the basics of 3DStudioMax).<br />]]></description>
			<category></category>
			<guid isPermaLink="true">http://www.3d-photorealism.eu/index.php?entry=entry100317-092953</guid>
			<author>CM</author>
			<pubDate>Wed, 17 Mar 2010 14:29:53 GMT</pubDate>
			<comments>http://www.3d-photorealism.eu/comments.php?y=10&amp;m=03&amp;entry=entry100317-092953</comments>
		</item>
		<item>
			<title>3DStudioMax BASICS - 13 Extrude Splines</title>
			<link>http://www.3d-photorealism.eu/index.php?entry=entry100317-092732</link>
			<description><![CDATA[<center><object width="480" height="295"><param name="movie" value="http://www.youtube.com/v/xfpRrui4Kc4&hl=en_US&fs=1&"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/xfpRrui4Kc4&hl=en_US&fs=1&" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="295"></embed></object></center><br /><br /><blockquote>TUTORIAL 13 - More about how to turn a 2d object into a 3d one.</blockquote><br /><br />(What will follow is a collection of video tutorials that will introduce to users the basics of 3DStudioMax).]]></description>
			<category></category>
			<guid isPermaLink="true">http://www.3d-photorealism.eu/index.php?entry=entry100317-092732</guid>
			<author>CM</author>
			<pubDate>Wed, 17 Mar 2010 14:27:32 GMT</pubDate>
			<comments>http://www.3d-photorealism.eu/comments.php?y=10&amp;m=03&amp;entry=entry100317-092732</comments>
		</item>
	</channel>
</rss>

